Fall Round-Up 2008 Results

      STAGE STAGE STAGE STAGE STAGE STAGE  
  ALIAS CAT #1 #2 #3 #4 #5 #6 TOTAL
1 Wobbly Threebeer M 39.50 33.35 28.15 31.68 39.49 40.08 212.25
2 Too Dusty GF 30.41 48.16 31.91 30.20 38.25 36.80 215.73
3 Too Thirsty SR 48.37 47.17 30.92 54.26 49.03 34.97 264.72
4 Stubble Jumper T 36.07 59.69 37.54 52.01 44.98 44.02 274.31
5 Sweet Dorcy T 43.60 49.96 42.52 42.60 59.05 46.01 283.74
6 Doc T 45.12 54.57 42.99 50.46 58.19 48.52 299.85
7 Black Jack T 59.97 58.33 46.13 43.20 47.07 46.41 301.11
8 Haggis McGurk BP 51.91 46.15 61.53 38.72 58.74 47.05 304.10
9 Muskeg T 42.51 53.35 49.52 38.93 46.19 74.26 304.76
10 Rusty Coyote GF 55.57 54.36 54.65 51.91 45.16 47.62 309.27
11 Ridge Ranger M 47.99 49.41 48.41 46.36 52.34 65.41 309.92
12 Slim Chance CC 46.34 52.48 54.23 54.80 53.96 49.32 311.13
13 One Eye T 48.53 66.20 43.46 48.99 69.08 55.98 332.24
14 Pasco DL 47.21 58.15 44.51 60.79 55.18 67.87 333.71
15 Sunwapta Haze BP 60.57 57.91 54.31 52.69 59.61 48.88 333.97
16 Sassy Sam JRG 52.49 58.82 44.55 57.68 69.22 54.65 337.41
17 Buster Hyman T 70.67 68.79 43.94 62.06 50.57 82.86 378.89
18 Desperado Dan T 63.05 76.91 58.59 63.49 66.88 54.34 383.26
19 Hay Seed DL 66.56 58.21 73.94 66.97 63.69 58.89 388.26
20 Hurrican Dasha LT 55.91 57.28 78.85 59.24 76.72 60.89 388.89
21 Crooked Barrel Jed BP 70.17 60.50 53.67 72.44 64.04 72.79 393.61
22 Santa Maria LT 63.83 87.85 54.51 67.04 67.10 61.77 402.10
23 Maverick T 74.57 77.77 64.06 57.76 57.06 71.16 402.38
24 High Sierra Sam T 82.61 67.32 70.09 54.86 69.50 62.89 407.27
25 Many Bullets DL 65.61 81.31 49.58 48.09 106.60 56.13 407.32
26 Cupcake LT 66.59 81.98 60.91 54.16 79.96 67.65 411.25
27 Little Annie LT 78.17 70.88 59.75 65.80 74.55 64.25 413.40
28 Buffalo Creek Law Dog DL 67.68 75.27 57.66 76.13 77.45 81.00 435.19
29 Northern Hawk GF 55.84 72.93 58.79 102.49 68.77 78.97 437.79
30 Harley Kid CC 82.45 91.18 74.43 74.10 61.55 59.66 443.37
31 Black Bardo Ace DL 79.18 73.54 62.19 70.72 66.92 95.62 448.17
32 Black Whiskey DL 135.50 66.81 61.21 66.18 55.94 62.76 448.40
33 Doc Thompson GF 95.00 100.10 61.21 72.29 66.67 54.68 449.95
34 Donny Two Leggs T 80.98 73.76 75.39 70.63 72.69 81.66 455.11
35 Titus Bass SR 77.25 89.89 64.85 76.30 70.72 77.12 456.13
36 Calamity Jan LT 60.95 104.30 74.06 71.79 73.28 73.53 457.91
37 Whiskey Coulee T 82.13 73.57 74.19 59.02 95.79 79.68 464.38
38 Kate LT 74.71 97.20 91.76 57.17 77.24 80.18 478.26
39 Sid Straight BP 80.06 117.30 68.66 89.94 75.63 84.88 516.47
40 Kooter M 95.03 105.80 72.47 80.25 77.92 96.87 528.34
41 Dash Duster T 88.96 118.30 73.56 85.34 81.55 81.37 529.08
42 Cougar Hall T 79.00 127.20 75.68 77.94 93.22 77.13 530.17
43 Jo Non Se h T 69.74 109.80 149.44 62.63 67.05 73.37 532.03
44 Wrangler Ruby LT 89.16 119.30 77.23 91.95 88.32 78.23 544.19
45 Buckeye Belle LT 86.99 113.30 98.84 91.96 94.89 74.99 560.97
46 Hondo M 84.10 103.10 77.72 95.71 77.15 167.30 605.08
47 Nearly Got It DL 83.00 127.50 99.44 104.13 99.16 98.64 611.87
48 Wizard T 86.40 99.21 96.01 113.80 131.80 95.05 622.27
49 Crystal Hawks DL 146.50 135.80 114.51 135.30 86.54 92.74 711.39
50 Cassie Hawk LT 144.80 112.30 165.50 107.30 140.30 101.36 771.56
51 Moonlight Belle LT 139.62 183.70 90.60 178.20 118.20 138.70 849.02
52 B. Slim T 50.49 999.00 999.00 999.00 999.00 44.68 4091.17
Copyright ©: 1999-2008 Klondike Mike Web Design. All rights reserved