Saddle Up 2008 Results

      STAGE STAGE SATGE STAGE STAGE STAGE  
PLACE ALIAS CAT #2 #3 #4 #5 #6 #7 TOTAL
1 Wobbly Threebeer M 40.39 42.64 37.11 31.81 34.33 39.44 225.72
2 Bat Masterson DL 37.62 38.76 45.49 31.13 38.00 52.32 243.32
3 B. Slim T 42.43 47.44 44.28 34.45 49.66 49.64 267.90
4 Sweet Dorcy T 32.51 44.57 50.07 46.29 50.44 52.07 275.95
5 Too Thirsty SR 41.56 45.37 52.97 38.55 45.44 63.24 287.13
6 Misty Sky LM 42.74 52.29 44.60 44.98 51.19 51.72 287.52
7 Rusty Coyote GF 48.59 49.72 42.15 40.23 47.78 69.95 298.42
8 Ridge Ranger M 42.35 52.20 50.29 48.39 46.80 62.47 302.50
9 Black Jack T 42.85 51.49 49.29 51.22 52.31 63.72 310.88
10 Border Roll Bill CC 42.23 52.75 44.15 47.76 63.74 61.12 311.75
11 Jericho SR 56.99 48.96 59.91 52.38 42.74 51.32 312.30
12 Too Dusty GF 72.16 43.92 44.95 55.63 39.57 63.16 319.39
13 Lady Sioux LM 47.99 58.86 49.53 49.83 51.77 70.57 328.55
14 Led Lezard T 55.58 68.54 54.75 50.46 44.02 63.55 336.90
15 Haggis McGurk T 56.43 54.17 58.31 49.15 45.57 75.65 339.28
16 Great Scot SR 57.89 73.39 55.84 47.63 63.10 63.30 361.15
17 Cactus T 56.18 67.07 57.28 63.44 50.71 67.05 361.73
18 Desperado Dan T 48.41 69.10 66.17 52.92 58.49 70.76 365.85
19 Mustang Heart LT 71.42 60.19 52.49 63.73 49.94 70.91 368.68
20 Blackie SR 53.91 68.13 59.88 70.25 68.31 65.72 386.20
21 Dry Island Drifter M 50.87 61.40 48.94 74.88 67.31 92.67 396.07
22 Sassy Sam JRG 45.94 68.98 64.88 59.68 79.71 78.43 397.62
23 One Eye T 60.25 69.31 68.86 52.56 67.69 82.29 400.96
24 Hay Seed DL 61.84 66.25 62.70 58.12 77.16 83.04 409.11
25 Hustler Kid JRB 62.50 72.01 60.90 61.58 73.31 80.35 410.65
26 Santa Maria LT 76.95 62.71 86.02 74.04 58.60 67.52 425.84
27 Nearly Got It DL 58.96 75.36 68.61 81.05 67.98 74.09 426.05
28 Little Annie LT 57.15 60.02 64.57 64.59 85.18 97.53 429.04
29 Sunwapta Haze BP 47.72 125.30 63.40 58.79 64.24 74.00 433.45
30 Lucky Jim CC 65.50 71.02 72.58 62.00 80.62 88.02 439.74
31 Cowboy Kraut DL 66.54 67.16 55.89 59.52 92.70 119.20 461.01
32 Arlie LT 64.05 84.84 77.73 73.04 59.84 105.77 465.27
33 Cupcake LT 86.68 86.54 64.33 60.43 84.07 86.54 468.59
34 Two Gun Wayne T 63.81 70.28 80.48 73.52 79.51 101.01 468.61
35 Buffalo Creek Law Dog DL 66.68 82.07 69.45 101.55 76.28 74.66 470.69
36 Doc Thompson GF 122.43 89.34 65.97 55.40 59.11 84.57 476.82
37 Sgt. Brunt Ass SR 66.07 79.81 87.26 73.36 83.52 112.80 502.82
38 Bob Four Apples T 75.27 88.32 72.09 107.59 67.07 108.60 518.94
39 Thatsomedancekid T 61.65 88.92 91.66 103.49 76.48 101.81 524.01
40 Bill Minor M 99.78 83.58 72.46 81.84 99.02 99.56 536.24
41 Dash Duster SR 81.52 93.04 88.50 79.65 87.72 112.50 542.93
42 Argyll McHuge T 90.96 76.43 86.99 68.19 93.17 135.10 550.84
43 Big Knife Bones BUCK 98.52 86.69 116.10 82.83 111.36 106.00 601.50
44 Sir William Dillon Otter BP 70.20 104.26 83.50 82.72 101.13 173.30 615.11
45 Hondo SR 106.60 85.02 92.95 77.43 87.32 173.70 623.02
46 Wrangler Ruby LM 96.35 91.60 89.00 99.39 133.60 115.50 625.44
47 Muskeg M 39.47 58.10 999.99 49.28 51.87 52.35 1251.06
48 Northern Hawk GF 82.95 76.61 999.99 59.61 75.61 91.70 1386.47
Copyright ©: 1999-2008 Klondike Mike Web Design. All rights reserved